Cytotoxic Safety Cabinet
NGT Cytotoxic Safety Cabinet is the premium solution for cytotoxic/antineoplastic drug processing; providing the highest level of patient, pharmacist, and environmental protection. The unique demands of handling and preparing cytotoxic drugs for use in chemotherapy require a specialized cabinet. With this in mind, NGT has developed a highly specialized cabinet designed especially for the preparation of these potentially dangerous drugs.
Features
- Microprocessor controller supervises all functions
- Meets the requirements of the European Standard EN 12469 for microbiological safety cabinets
- Provides you with the highest level of operator safety to protect you and your personnel from the cytotoxic and other hazardous compounds
- Motorized sash helps simplify transfer of materials into the work zone
- Highest level of cleanliness within the work zone for patient safety and product cleanliness
- Dual long-life ULPA filters for supply and exhaust airflow
- Additional secondary HEPA exhaust filter
- Spacious knee room maximizes operator comfort, 245mm (9.6") inward
- Angled front improves reach into the work zone and prevents glare off the sliding sash
- Available in 1.2 and 1.8m models (4’ and 6’)
Specifications
Sr. | Item | Description |
---|---|---|
1 | TYPE | 70 % RECIRCULATORY & 30 % EXHAUST |
2 | MOC | SS-304/SS-316 /CUSTOMIZED |
3 | FLOW | VERTICAL RECIRCULATORY |
4 | VELOCITY AT GRILL | 0.45 +/- 0.05 MPS |
5 | AIR CLEANLINESS | ISO CLASS – 5 |
6 | SURFACE FINISH | HAIRLINE FINISH /CUSTOMIZED |
7 | MOTOR & BLOWER | STATICALLY & DYNAMICALLY BALANCED INBUILT MOTOR BLOWER |
8 | HEPA FILTER | HEPA FILTERS WHICH CONFORMS TO H 13/H14 WITH EFFICIENCY OF 99.997% DOWN TO 0.3 MICRON |
9 | HEPA FILTER(EXHAUST) | HEPA FILTERS WHICH CONFORMS TO H13 WITH EFFICIENCY OF 99.997% DOWN TO 0.3 MICRON |
10 | PRE FILTER | ENERTIA MAKE PRE-FILTER WHICH CONFORMS TO G4 GRADE WITH EFFICIENCY OF 95 % DOWN TO 5 MICRON |
11 | SIDE FRAME | SS-304 DOUBLE WALLED |
12 | WORK TABLE | PERFORATED SLIDING WORK TABLE-EASY FOR CLEANING PURPOSE |
13 | FRONT DOOR | UPSIDE SLIDING GLASS DOOR WITH MANUAL OR MOTOR POWER. |
14 | EXHAUST | SMALL EXHAUST DUCT |
15 | ADDITIONAL | 5/15 AMP SWITCH SOCKET-FOR EXTERNAL EQUIPMENT |
16 | LIGHTS/SWITCHES | FLUORESCENT LIGHT & ON/OFF SWITCHES FOR BLOWER & LIGHTS |
17 | MAGNEHELIC GAUGE | DWYER/EQUIVALENT MAKE MAGNEHELIC DIFFERNTIAL PRESSURE GAUGE ACROSS SUPPLY HEPA FILTER AND ACROSS PRE-FILTER |
18 | DOP PORT | DOP TEST PORT FOR UPSTREAM OF HEPA FILTER |
19 | VIBRATION LEVEL | MINIMUM |
20 | POWER SUPPLY | 220-230 V AC/ SINGLE PHASE / 50 Hz |
Contact us now to know more about Cytotoxic Safety Cabinet or discuss your specific requirements.
Contact Now